{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "## Entity Annotation" ] }, { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | gender | \n", "title | \n", "first_name | \n", "last_name | \n", "name_partner | \n", "gender_partner | \n", "postcode | \n", "city | \n", "street | \n", "full_address | \n", "|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "Male | \n", "Mr | \n", "Imanol | \n", "Kirlin | \n", "imanol_kirlin@faulkner.com | \n", "Mila Weissnat | \n", "Female | \n", "AB10 1AB | \n", "Aberdeen | \n", "Broad Street | \n", "Broad Street, AB10 1AB Aberdeen | \n", "
1 | \n", "Female | \n", "Ms | \n", "Claudie | \n", "Rodriguez | \n", "claudierodriguez91@haas.com | \n", "Jorja Schuster | \n", "Female | \n", "IM1 1AG | \n", "Isle of Man | \n", "Circular Road | \n", "Circular Road, IM1 1AG Isle of Man | \n", "
2 | \n", "Male | \n", "Mr | \n", "Ismael | \n", "Zemlak | \n", "ismael-zemlak45@jackson-campbell.info | \n", "Jalon Glover | \n", "Male | \n", "TN34 2EZ | \n", "Hastings | \n", "Baldslow Road | \n", "Baldslow Road, TN34 2EZ Hastings | \n", "
3 | \n", "Non-Binary | \n", "Mx | \n", "Jesus | \n", "Rutherford | \n", "jesus-rutherford61@nunez.com | \n", "Martin Kihn | \n", "Male | \n", "LA22 9HA | \n", "Ambleside | \n", "Kirkfield | \n", "Kirkfield, LA22 9HA Ambleside | \n", "
4 | \n", "Female | \n", "Mrs | \n", "Leslee | \n", "Brown | \n", "leslee_brown42@mendez.org | \n", "Derrell Keebler | \n", "Male | \n", "W9 2BT | \n", "London | \n", "Shirland Road | \n", "Shirland Road, W9 2BT London | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
6068 | \n", "Female | \n", "Ms | \n", "Louetta | \n", "O'Conner | \n", "louetta_o'conner@gallagher.com | \n", "Obed Terry | \n", "Male | \n", "HG4 2QN | \n", "Ripon | \n", "Bishopton Lane | \n", "Bishopton Lane, HG4 2QN Ripon | \n", "
6069 | \n", "Non-Binary | \n", "Mx | \n", "Fleet | \n", "Thompson | \n", "fleet_thompson@thompson.com | \n", "Leeann Stoltenberg | \n", "Non-Binary | \n", "EH10 4AN | \n", "Edinburgh | \n", "Falcon Avenue | \n", "Falcon Avenue, EH10 4AN Edinburgh | \n", "
6070 | \n", "Male | \n", "Mr | \n", "Pleasant | \n", "Kshlerin | \n", "pleasant.kshlerin69@leonard.org | \n", "Evelyne Bernier | \n", "Female | \n", "CM8 1SX | \n", "Witham | \n", "Holst Avenue | \n", "Holst Avenue, CM8 1SX Witham | \n", "
6071 | \n", "Non-Binary | \n", "Mx | \n", "Tilden | \n", "Dickens | \n", "tilden.dickens@alvarez.org | \n", "Savion Johns | \n", "Male | \n", "HA1 2RZ | \n", "Harrow | \n", "Rosslyn Crescent | \n", "Rosslyn Crescent, HA1 2RZ Harrow | \n", "
6072 | \n", "Male | \n", "Mr | \n", "Lena | \n", "Kilback | \n", "lena.kilback19@lowe.com | \n", "Rosanne Turner | \n", "Female | \n", "LN13 0AB | \n", "Alford | \n", "Christopher Road | \n", "Christopher Road, LN13 0AB Alford | \n", "
6073 rows × 11 columns
\n", "\n", " | gender | \n", "title | \n", "first_name | \n", "last_name | \n", "name_partner | \n", "gender_partner | \n", "postcode | \n", "city | \n", "street | \n", "full_address | \n", "|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "Female | \n", "Mrs | \n", "Amanda | \n", "Davies | \n", "amandadavies@hopkins-roberts.com | \n", "Josh Rogers | \n", "Male | \n", "N3B 4XJ | \n", "Andersonshire | \n", "Barton manor | \n", "3 Barton manor, N3B 4XJ Andersonshire | \n", "
1 | \n", "Female | \n", "Mrs | \n", "Charlene | \n", "Smith | \n", "charlene-smith@simpson-mitchell.biz | \n", "Abdul Buckley | \n", "Non-Binary | \n", "WA8 1YH | \n", "Robinfurt | \n", "Rees islands | \n", "927 Rees islands, WA8 1YH Robinfurt | \n", "
2 | \n", "Male | \n", "Mr | \n", "Bryan | \n", "Thompson | \n", "bryanthompson@moss.com | \n", "Christine Scott | \n", "Female | \n", "BH44 2JU | \n", "East Sam | \n", "Davies mission | \n", "4 Davies mission, BH44 2JU East Sam | \n", "
3 | \n", "Male | \n", "Mr | \n", "Robert | \n", "Sutton | \n", "robert_sutton79@evans-baker.com | \n", "Robert Jones | \n", "Male | \n", "B3 6XD | \n", "South Marianmouth | \n", "Jones coves | \n", "28 Jones coves, B3 6XD South Marianmouth | \n", "
4 | \n", "Female | \n", "Ms | \n", "Jasmine | \n", "North | \n", "jasminenorth@jackson.com | \n", "Gail Rogers | \n", "Non-Binary | \n", "B5A 0YD | \n", "Shannonmouth | \n", "Green islands | \n", "83 Green islands, B5A 0YD Shannonmouth | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
95 | \n", "Female | \n", "Mrs | \n", "Lorraine | \n", "McKenzie | \n", "lorraine.mckenzie@brennan-watkins.org | \n", "Reece Smith | \n", "Male | \n", "DN24 6XZ | \n", "North Benjamin | \n", "Geoffrey groves | \n", "0 Geoffrey groves, DN24 6XZ North Benjamin | \n", "
96 | \n", "Male | \n", "Mr | \n", "John | \n", "Stephens | \n", "john_stephens@parry.org | \n", "Sean Iqbal | \n", "Non-Binary | \n", "N3K 0ZR | \n", "Talbotton | \n", "Christine springs | \n", "20 Christine springs, N3K 0ZR Talbotton | \n", "
97 | \n", "Female | \n", "Ms | \n", "Michelle | \n", "Howard | \n", "michelle_howard42@johnson.com | \n", "Craig Coates | \n", "Male | \n", "NR8 3ZF | \n", "East Clareport | \n", "Gregory prairie | \n", "6 Gregory prairie, NR8 3ZF East Clareport | \n", "
98 | \n", "Female | \n", "Ms | \n", "Valerie | \n", "Clarke | \n", "valerie_clarke@ross-benson.co.uk | \n", "Mathew Allan | \n", "Non-Binary | \n", "M65 8GE | \n", "North Georgia | \n", "Miller walk | \n", "088 Miller walk, M65 8GE North Georgia | \n", "
99 | \n", "Male | \n", "Mr | \n", "Michael | \n", "Foster | \n", "michaelfoster@murphy-patel.com | \n", "Jenna Burke | \n", "Female | \n", "UB3A 1SL | \n", "Port Hilary | \n", "Jarvis islands | \n", "73 Jarvis islands, UB3A 1SL Port Hilary | \n", "
100 rows × 11 columns
\n", "\n", " | gender | \n", "title | \n", "first_name | \n", "last_name | \n", "name_partner | \n", "gender_partner | \n", "postcode | \n", "city | \n", "street | \n", "full_address | \n", "|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "Male | \n", "Mr | \n", "Luke | \n", "Richardson | \n", "luke_richardson@wallace.com | \n", "Karl Pugh | \n", "Male | \n", "EN9 9ZD | \n", "New Lukeville | \n", "Richardson rapids | \n", "83 Richardson rapids, EN9 9ZD New Lukeville | \n", "
1 | \n", "Female | \n", "Ms | \n", "Heather | \n", "Stevens | \n", "heather_stevens30@kerr-smith.com | \n", "Oliver Gardiner | \n", "Non-Binary | \n", "PA10 8TL | \n", "New Olivia | \n", "Kathleen crossing | \n", "0 Kathleen crossing, PA10 8TL New Olivia | \n", "
2 | \n", "Non-Binary | \n", "Mx | \n", "Stacey | \n", "Nash | \n", "staceynash97@dobson.org | \n", "Caroline Vincent | \n", "Non-Binary | \n", "IP5 6DX | \n", "Johnsonport | \n", "Thomas gateway | \n", "955 Thomas gateway, IP5 6DX Johnsonport | \n", "
3 | \n", "Non-Binary | \n", "Mx | \n", "Marc | \n", "Murphy | \n", "marc-murphy@chapman.com | \n", "Stacey Williams | \n", "Non-Binary | \n", "CH1 0RN | \n", "East Hollyfort | \n", "Shirley views | \n", "845 Shirley views, CH1 0RN East Hollyfort | \n", "
4 | \n", "Male | \n", "Mr | \n", "Benjamin | \n", "Atkinson | \n", "benjaminatkinson@middleton-wright.com | \n", "Ashley Norris | \n", "Male | \n", "LE3 9RE | \n", "Lake Ellie | \n", "Marian harbors | \n", "2 Marian harbors, LE3 9RE Lake Ellie | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
95 | \n", "Male | \n", "Mr | \n", "Marc | \n", "Lyons | \n", "marclyons@barker.com | \n", "Bruce Clarke | \n", "Male | \n", "DY10 2SA | \n", "Hamiltonfort | \n", "Lucy lake | \n", "788 Lucy lake, DY10 2SA Hamiltonfort | \n", "
96 | \n", "Male | \n", "Mr | \n", "Darren | \n", "Robinson | \n", "darren-robinson11@thompson.com | \n", "Elliott Rees | \n", "Non-Binary | \n", "LA18 8GB | \n", "Wallshire | \n", "Timothy skyway | \n", "61 Timothy skyway, LA18 8GB Wallshire | \n", "
97 | \n", "Male | \n", "Mr | \n", "Edward | \n", "Miles | \n", "edwardmiles50@storey-hussain.co.uk | \n", "Hugh Powell | \n", "Male | \n", "LE3 6DX | \n", "Port Jacquelinestad | \n", "Robinson rapid | \n", "078 Robinson rapid, LE3 6DX Port Jacquelinestad | \n", "
98 | \n", "Female | \n", "Ms | \n", "Wendy | \n", "Phillips | \n", "wendyphillips@coleman.biz | \n", "Bryan Hale | \n", "Male | \n", "ZE1 5JN | \n", "Laurenborough | \n", "Bennett branch | \n", "885 Bennett branch, ZE1 5JN Laurenborough | \n", "
99 | \n", "Male | \n", "Mr | \n", "Gavin | \n", "Adams | \n", "gavin.adams@brown.com | \n", "Julian Williams | \n", "Male | \n", "KY10 3YL | \n", "Fionachester | \n", "Antony point | \n", "38 Antony point, KY10 3YL Fionachester | \n", "
100 rows × 11 columns
\n", "\n", " | postcode | \n", "city | \n", "
---|---|---|
0 | \n", "AB10 1AB | \n", "Aberdeen | \n", "
1 | \n", "IM1 1AG | \n", "Isle of Man | \n", "
2 | \n", "TN34 2EZ | \n", "Hastings | \n", "
3 | \n", "LA22 9HA | \n", "Ambleside | \n", "
\n", " | postcode | \n", "city | \n", "street | \n", "full_address | \n", "
---|---|---|---|---|
0 | \n", "LA22 8FE | \n", "Ambleside | \n", "Patel river | \n", "978 Patel river, LA22 8FE Ambleside | \n", "
1 | \n", "AB10 4ZU | \n", "Aberdeen | \n", "Atkins ridge | \n", "79 Atkins ridge, AB10 4ZU Aberdeen | \n", "
2 | \n", "IM1 6BE | \n", "Isle of Man | \n", "Brian coves | \n", "45 Brian coves, IM1 6BE Isle of Man | \n", "
3 | \n", "TN34 6SL | \n", "Hastings | \n", "Francesca forks | \n", "3 Francesca forks, TN34 6SL Hastings | \n", "
\n", " | gender | \n", "title | \n", "first_name | \n", "last_name | \n", "name_partner | \n", "gender_partner | \n", "postcode | \n", "city | \n", "street | \n", "full_address | \n", "|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "Male | \n", "Mr | \n", "Luke | \n", "Willis | \n", "luke_willis35@cole.info | \n", "Tracey Crawford | \n", "Female | \n", "36685 | \n", "Lambside | \n", "Tracey Ridge | \n", "63295 Tracey Ridge, 36685 Lambside | \n", "
1 | \n", "Female | \n", "Ms | \n", "Kimberley | \n", "Harding | \n", "kimberley_harding85@george.com | \n", "Danielle Robinson | \n", "Female | \n", "11445 | \n", "South Elizabeth | \n", "Woods Square | \n", "5876 Woods Square, 11445 South Elizabeth | \n", "
2 | \n", "Male | \n", "Mr | \n", "Ian | \n", "Evans | \n", "ianevans31@lane.co.uk | \n", "Leigh Williams | \n", "Male | \n", "35950 | \n", "Lake Stephen | \n", "Michelle Underpass | \n", "517 Michelle Underpass, 35950 Lake Stephen | \n", "
3 | \n", "Male | \n", "Mr | \n", "Stephen | \n", "Hill | \n", "stephen_hill15@boyle.com | \n", "Teresa Barnett | \n", "Female | \n", "17186 | \n", "Lake Timothy | \n", "Michelle Bridge | \n", "03930 Michelle Bridge, 17186 Lake Timothy | \n", "
4 | \n", "Male | \n", "Mr | \n", "Scott | \n", "Dean | \n", "scott-dean@parker.info | \n", "Lorraine Johnson | \n", "Female | \n", "95593 | \n", "Diaztown | \n", "Robert Islands | \n", "236 Robert Islands, 95593 Diaztown | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
95 | \n", "Non-Binary | \n", "Mx | \n", "Amelia | \n", "Winter | \n", "amelia-winter@gordon-gilbert.com | \n", "Mitchell Burke | \n", "Male | \n", "89957 | \n", "Port Denisefort | \n", "Garcia Streets | \n", "28536 Garcia Streets, 89957 Port Denisefort | \n", "
96 | \n", "Female | \n", "Mrs | \n", "Kim | \n", "Rowley | \n", "kim-rowley@jones-jones.co.uk | \n", "Gavin Hammond | \n", "Male | \n", "91960 | \n", "North Savannahbury | \n", "Kari Tunnel | \n", "985 Kari Tunnel, 91960 North Savannahbury | \n", "
97 | \n", "Male | \n", "Mr | \n", "Joe | \n", "Bell | \n", "joe-bell@hartley-evans.com | \n", "Stanley Marsh | \n", "Non-Binary | \n", "69347 | \n", "Crystalland | \n", "Aaron Islands | \n", "506 Aaron Islands, 69347 Crystalland | \n", "
98 | \n", "Male | \n", "Mr | \n", "Ashley | \n", "Allen | \n", "ashleyallen15@greenwood.com | \n", "Lorraine Ward | \n", "Female | \n", "23153 | \n", "Pinedaville | \n", "Hunter Parks | \n", "557 Hunter Parks, 23153 Pinedaville | \n", "
99 | \n", "Female | \n", "Mrs | \n", "Gail | \n", "Davies | \n", "gail_davies@rees.com | \n", "Diane Green | \n", "Female | \n", "63773 | \n", "Clarkeview | \n", "Michele Radial | \n", "0812 Michele Radial, 63773 Clarkeview | \n", "
100 rows × 11 columns
\n", "